Below you will find a list of serial numbers of Heartfield guitars. If you have any serial numbers to add, please feel free to contact me. When doing so, please specify the serial number, colour, guitar/bass type and whether it's labelled "Heartfield", "Heartfield by Fender" or "Fender", as well as any stock/factory modifications.
Click on an instrument's serial number to view its event history.
This summary does not include instruments which use the Fender Japan serial number scheme. Check those out here on this site.
SERIAL NUMBERS SORTED CHRONOLOGICALLY
SERIAL |
TYPE |
COLOUR |
BRAND |
REMARKS |
1987
| ||||
RR6-like | Red | Heartfield | Different control layout; serial number is correct! | |
1988
| ||||
RR7-like | Frost Red | Heartfield |
| |
RR7-like | Blue Sparkle | Heartfield |
| |
RR6-like | Blue Sparkle | Heartfield | Has a different control layout | |
DR-5 | Red Pearl Burst | Heartfield |
| |
DR-4 | Blue | Heartfield | Actually does not have Heartfield on the headstock, just a large "DR"; truss rod accessible through *back* ot the headstock; Heartfield on the bridge | |
EX 2 | Autumn Gold | Heartfield | Might be E88274 | |
DR-5 | Black Pearl Burst | Heartfield | Last seen with top finish removed, now looking like stained alder | |
RR9 | Blue Sparkle | Heartfield |
| |
EX 2-like | Crimson Stain | Heartfield | A special prototype of sorts | |
EX 2-like | Crimson Stain | Heartfield | A special prototype of sorts | |
DR-4 | Blue | Heartfield | Actually does not have Heartfield on the headstock, just a large "DR"; truss rod accessible through *back* ot the headstock; Heartfield on the bridge | |
DR-4 | Blue | Heartfield | Actually does not have Heartfield on the headstock, just a large "DR"; truss rod accessible through *back* ot the headstock | |
RR9 | Blue Sparkle | Heartfield |
| |
EX 1 | Black Pearl Burst | Heartfield | Has the 'old' control layout | |
DR-4 | Blue Burst | Heartfield |
| |
RR9-like | Fountain Blue | Heartfield | Probably a prototype! Sperzel tuners, different battery location, unique colour (an Ibanex Maxxas type colour), matching colour headstock, different trem setter | |
1989
| ||||
EX 1 | Blue Pearl Burst | Heartfield |
| |
EX 1 | Black Pearl Burst | Heartfield |
| |
DR-6C | Dark Natural | Heartfield? | 5-layer neck; neck through; gold-plated hardware; 1 truss rod | |
RR8 | Frost Red | Heartfield |
| |
DR-4 | Mystic White | Heartfield |
| |
RR8 | Chrome Red | Heartfield |
| |
EX 1 | Blue Pearl Burst | Heartfield | Has the 'old' control layout | |
EX 1 | Blue Pearl Burst | Heartfield |
| |
EX 1 | Blue Pearl Burst | Heartfield | Has the 'old' control layout | |
EX 1 | Blue Pearl Burst | Heartfield |
| |
EX 1 | Blue Pearl Burst | Heartfield | Has the 'old' control layout | |
EX 1 | Blue Pearl Burst | Heartfield | Has the 'old' control layout | |
EX 2 | Amber | Heartfield |
| |
EX 2 | Autumn Gold | Heartfield | Has the 'old' control layout | |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR8 | Blue Sparkle | Heartfield? |
| |
DR-4 | Mystic White | Heartfield |
| |
DR-4 | Mystic White | Heartfield |
| |
DR-4 | Mystic White | Heartfield |
| |
DR-4 | Mystic White | Heartfield |
| |
DR-5 | Red Pearl Burst | Heartfield | One truss rod; 24 frets | |
DR-5 | Red Pearl Burst | Heartfield |
| |
DR-4 | Mystic White | Heartfield |
| |
RR9 | Yellow Sparkle | Heartfield | Rumoured to have been previously owned by Mike Keneally | |
RR9 | Yellow Sparkle | Heartfield |
| |
RR9 | Yellow Sparkle | Heartfield |
| |
RR9 | Brite White | Heartfield |
| |
RR9 | Brite White | Heartfield |
| |
RR8 | Brite White | Heartfield |
| |
RR9 | Brite White | Heartfield |
| |
RR9 | Chrome Red | Heartfield |
| |
RR9 | Frost Red | Heartfield |
| |
RR9 | Frost Red | Heartfield |
| |
RR9 | Frost Red | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
EX-1 | Mystic White | Heartfield | Old control layout | |
EX 1 | Mystic White | Heartfield | Old control layout | |
RR8 | Frost Red | Heartfield |
| |
RR8 | Brite White | Heartfield |
| |
EX-1 | Black Pearl Burst | Heartfield |
| |
EX-1 | Blue Pearl Burst | Heartfield |
| |
EX 1 | Red Pearl Burst | Heartfield | Has the 'old' control layout | |
EX 1 | Red Pearl Burst | Heartfield | Old control layout | |
DR-4 | Blue Pearl Burst | Heartfield |
| |
DR-5 | Blue Pearl Burst | Heartfield |
| |
DR-4 | Mystic White | Heartfield |
| |
DR-4 | Black Pearl Burst | Heartfield | The D is almost an O | |
DR-4 | Black Pearl Burst | Heartfield | One truss rod | |
RR9 | Brite White | Heartfield |
| |
RR9 | Brite White | Heartfield |
| |
RR8 | Brite White | Heartfield |
| |
EX 1 | Mystic White | Heartfield |
| |
RR8 | Blue Sparkle | Heartfield |
| |
EX 1 | Mystic White | Heartfield | Has the 'old' control layout | |
RR9 | Frost Red | Heartfield |
| |
EX 1 | Black Pearl Burst | Heartfield | New control layout | |
EX 1 | Black Pearl Burst | Heartfield | Has the 'new' control layout | |
EX 1 | Black Pearl Burst | Heartfield |
| |
EX 1 | Red Pearl Burst | Heartfield |
| |
EX1 | Red Pearl Burst | Heartfield |
| |
EX 1 | Blue Pearl Burst | Heartfield |
| |
EX 1 | Blue Pearl Burst | Heartfield |
| |
EX 1 | Blue Pearl Burst | Heartfield |
| |
EX 1 | Blue Pearl Burst | Heartfield |
| |
DR-4 | Red Pearl Burst | Heartfield |
| |
DR-4 | Red Pearl Burst | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Yellow Sparkle | Heartfield |
| |
RR9 | Yellow Sparkle | Heartfield |
| |
RR9 | Yellow Sparkle | Heartfield |
| |
DR-5 | Mystic White | Heartfield | One truss rod | |
DR-5 | Mystic White | Heartfield |
| |
DR-5 | Mystic White | Heartfield | Bolt-on neck, single truss rod | |
DR-5 | Black Pearl Burst | Heartfield |
| |
DR-5 | Black Pearl Burst | Heartfield | One truss rod | |
DR-5 | Black Pearl Burst | Heartfield |
| |
DR-5 | Blue Pearl Burst | Heartfield | One truss rod, chrome hardware | |
DR-4 | Blue Burst | Heartfield |
| |
RR9 | Frost Red | Heartfield by Fender |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR8 | Blue Sparkle | Heartfield |
| |
RR8 | Blue Sparkle | Heartfield |
| |
RR8 | Blue Sparkle | Heartfield |
| |
RR8 | Brite White | Heartfield |
| |
RR8 | Brite White | Heartfield |
| |
RR8 | Brite White | Heartfield |
| |
EX 2 | Ebony Stain | Heartfield |
| |
EX 2 | Autumn Gold | Heartfield |
| |
EX 2 | Antique Burst | Heartfield |
| |
EX 2 | Autumn Gold | Heartfield |
| |
EX 2 | Autumn Gold | Heartfield |
| |
EX 2 | Autumn Gold | Heartfield |
| |
EX 2 | Autumn Gold | Heartfield | Appears to have an alder body | |
EX 2 | Antique Burst | Heartfield |
| |
EX-2 | Antique Burst | Heartfield |
| |
EX 2 | Antique Burst | Heartfield |
| |
EX-2 | Antique Burst | Heartfield |
| |
EX 2 | Antique Burst | Heartfield |
| |
EX 2 | Antique Burst | Heartfield |
| |
EX-2 | Antique Burst | Heartfield |
| |
EX-2 | Antique Burst | Heartfield |
| |
EX 2 | Ebony Stain | Heartfield |
| |
EX-2 | Antique Burst | Heartfield |
| |
EX-2 | Amber | Heartfield |
| |
EX 2 | Autumn Gold | Heartfield |
| |
EX 2 | Autumn Gold | Heartfield |
| |
EX 2 | Autumn Gold | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
EX 1 | Mystic White | Heartfield |
| |
DR-5 | Black Pearl Burst? | Heartfield |
| |
EX 1 | Red Pearl Burst | Heartfield |
| |
EX 1 | Red Pearl Burst | Heartfield |
| |
DR-5 | Red Pearl Burst | Heartfield |
| |
EX 1 | Black Pearl Burst | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
DR-6C | Natural Blue | Heartfield | 1 truss rod; 5-layer neck; neck-through; fretless | |
RR9 | Brite White | Heartfield |
| |
RR9 | Brite White | Heartfield |
| |
RR9 | Brite White | Heartfield |
| |
RR9 | Brite White | Heartfield |
| |
RR9 | Brite White | Heartfield |
| |
RR9 | Yellow Sparkle | Heartfield |
| |
RR9 | Yellow Sparkle | Heartfield |
| |
DR-4 | Blue Pearl Burst? | Heartfield |
| |
DR-5 | Red Pearl Burst | Heartfield | 1 truss rod, bolt-on neck | |
DR-5 | Red Pearl Burst | Heartfield | Serial number *might* be F89168 | |
DR-5 | Red Pearl Burst | Heartfield |
| |
DR-5 | Blue Pearl Burst | Heartfield |
| |
RR9 | Brite White | Heartfield |
| |
RR8 | Brite White | Heartfield |
| |
DR-5 | Black Pearl Burst | Heartfield |
| |
DR-5 | Blue Pearl Burst | Heartfield | Serial might be F88202 | |
DR-5 | Blue Pearl Burst | Heartfield |
| |
RR9 | Frost Red | Heartfield |
| |
RR9 | Frost Red | Fender |
| |
RR9 | Frost Red | Heartfield |
| |
RR9 | Frost Red | Heartfield |
| |
RR9 | Frost Red | Fender |
| |
RR9 | Frost Red | Heartfield |
| |
RR9 | Frost Red | Heartfield |
| |
RR9 | Chrome Red | Fender |
| |
RR8 | Frost Red | Heartfield |
| |
Elan I | Antique Burst | Heartfield | Serial originally (and erroneously) listed as F98632 | |
DR-4 | Blue Pearl Burst | Heartfield |
| |
DR-4 | Blue Pearl Burst | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield | Apparently this has stock white knobs | |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
DR-4 | Mystic White | Heartfield |
| |
DR-5 | Black Pearl Burst | Heartfield |
| |
DR-5 | Blue Pearl Burst | Heartfield | One truss rod | |
DR-5 | Black Pearl Burst | Heartfield |
| |
DR-5 | Mystic White | Heartfield | 1 truss rod | |
DR-5 | Mystic White | Fender | 1 truss rod | |
DR-4 | Blue Pearl Burst | Heartfield |
| |
EX 1 | Blue Pearl Burst | Heartfield |
| |
EX 1 | Blue Pearl Burst | Heartfield |
| |
EX 1 | Blue Pearl Burst | Heartfield |
| |
EX 1 | Red Pearl Burst | Heartfield |
| |
EX 1 | Red Pearl Burst | Heartfield |
| |
EX 1 | Red Pearl Burst | Heartfield | New control layout | |
EX 1 | Black Pearl Burst | Heartfield |
| |
EX 1 | Black Pearl Burst | Heartfield |
| |
RR9 | Yellow Sparkle | Heartfield |
| |
RR9 | Yellow Sparkle | Heartfield? |
| |
RR9 | Yellow Sparkle | Heartfield |
| |
RR9 | Brite White | Fender |
| |
RR9 | Brite White | Heartfield |
| |
RR9 | Brite White | Heartfield |
| |
EX 2 | Antique Burst | Heartfield |
| |
EX 1 | Black Pearl Burst | Heartfield |
| |
EX 1 | Black Pearl Burst | Heartfield |
| |
EX 1 | Black Pearl Burst? | Heartfield |
| |
EX 1 | Blue Pearl Burst | Heartfield? |
| |
EX 1 | Red Pearl Burst | Heartfield |
| |
EX 1 | Red Pearl Burst | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR8 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Yellow Sparkle | Heartfield |
| |
RR9 | Yellow Sparkle | Heartfield |
| |
RR8 | Frost Red | Heartfield |
| |
RR9 | Chrome Red | Heartfield |
| |
DR-6C | Ebony Stain | Heartfield | Natural-looking top, beautiful wood; 5-layer neck; 1 truss rod | |
DR-6C | Natural Burl Maple Top | Heartfield | One truss rod; 5-layer neck | |
DR-5 | Red Pearl Burst | Heartfield by Fender | One truss rod | |
DR-5 | Red Pearl Burst | Heartfield |
| |
DR-5 | Red Pearl Burst | Heartfield | 1 truss rod | |
DR-5 | Blue Pearl Burst | Heartfield | Bolt-on neck | |
DR-4 | Red Pearl Burst | Heartfield |
| |
DR-4 | Red Pearl Burst | Fender |
| |
DR-4 | Black Pearl Burst | Heartfield |
| |
DR-4 | Blue Burst | Heartfield | One truss rod; chrome hardware | |
DR-4 | Blue Pearl Burst | Heartfield |
| |
DR-4 | Blue Pearl Burst | Heartfield |
| |
RR9 | Frost Red | Heartfield |
| |
DR-4 | Blue Pearl Burst | Heartfield |
| |
DR-5 | Black Pearl Burst? | Heartfield | 1 truss rod | |
EX 1 | Blue Pearl Burst | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield | Serial easily mistaken for H88131 | |
RR8 | Frost Red | Heartfield |
| |
RR8 | Yellow Sparkle | Fender |
| |
EX 2 | Antique Burst | Heartfield |
| |
EX 2 | Autumn Gold | Heartfield | Mahogany body | |
EX 2 | Amber | Heartfield |
| |
EX 1 | Amber | Heartfield |
| |
EX 2 | Antique Burst | Heartfield |
| |
RR9 | Frost Red | Heartfield |
| |
RR9 | Chrome Red | Heartfield |
| |
RR9 | Yellow Sparkle | Heartfield |
| |
RR9 | Yellow Sparkle | Fender |
| |
RR9 | Yellow Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
EX 1 | Red Pearl Burst | Heartfield |
| |
EX 1 | Red Pearl Burst | Heartfield |
| |
EX 1 | Red Pearl Burst | Heartfield |
| |
DR-5 | Blue Pearl Burst | Fender |
| |
DR-5 | Red Pearl Burst | Heartfield |
| |
RR9 | Frost Red | Heartfield |
| |
RR9 | Blue Sparkle | Heartfield |
| |
DR-5 | Black Pearl Burst | Heartfield |
| |
DR-5 | Black Pearl Burst | Heartfield | 1 truss-rod | |
RR9 | Yellow Sparkle | Heartfield |
| |
DR-4 | Mystic White | Heartfield |
| |
DR-4 | Blue Pearl Burst | Heartfield | 1 truss rod | |
DR-4 | Blue Pearl Burst | Heartfield |
| |
DR-4 | Blue Pearl Burst | Heartfield |
| |
DR-4 | Blue Pearl Burst | Heartfield |
| |
DR-4 | Blue Pearl Burst | Heartfield |
| |
DR-4 | Red Pearl Burst | Heartfield |
| |
DR-4 | Red Pearl Burst | Heartfield |
| |
DR-4 | Red Pearl Burst | Heartfield |
| |
EX 1 | Red Pearl Burst | Heartfield |
| |
EX 1 | Black Pearl Burst | Heartfield |
| |
EX 1 | Blue Pearl Burst | Heartfield |
| |
RR9 | Yellow Sparkle | Heartfield |
| |
RR9 | Yellow Sparkle | Heartfield |
| |
EX 2 | Antique Burst | Heartfield |
| |
EX 2 | Antique Burst | Heartfield |
| |
EX 2 | Antique Burst | Heartfield |
| |
RR8 | Frost Red | Heartfield | Most electronics removed, pickup now DiMarzio | |
RR9 | Frost Red | Heartfield |
| |
DR-5 | Red Pearl Burst | Fender | One truss rod | |
DR-5 | Red Pearl Burst | Heartfield | One truss rod | |
DR-4 | Blue Pearl Burst | Heartfield |
| |
DR-5 | Red Pearl Burst | Heartfield |
| |
DR-5 | Red Pearl Burst | Heartfield |
| |
DR-6C | Burled Maple | Heartfield | Neck-through, 5-layer neck; 1 truss rod; gold-plated hardware | |
DR-6C | Burl Maple | Heartfield | 5-layer neck; gold-plated hardware | |
DR-6C | Natural burl maple top | Heartfield | Gold-played hardware, 5-layer neck through design; 1 truss-rod | |
EX 2 | Antique Burst | Heartfield |
| |
EX 2 | Antique Burst | Heartfield |
| |
EX 2 | Antique Burst | Heartfield |
| |
EX 2 | Autumn Gold | Heartfield |
| |
EX 2 | Autumn Gold | Heartfield |
| |
EX 2 | Autumn Gold | Heartfield? | 'New' control layout | |
EX 2 | Autumn Gold | Heartfield |
| |
RR9 | Yellow Sparkle | Heartfield |
| |
RR8 | Frost Red | Heartfield? |
| |
RR9 | Frost Red | Heartfield | Screw-in tremolo | |
EX 1 | Black Pearl Burst | Heartfield | Gotoh-branded tremolo | |
EX 1 | Red Pearl Burst | Heartfield |
| |
DR-4 | Red Pearl Burst | Heartfield | *Might* be K88133 | |
DR-4 | Blue Pearl Burst | Heartfield |
| |
DR-4 | Mystic White | Heartfield |
| |
DR-5 | Blue Pearl Burst | Heartfield | 1 truss rod | |
DR-5 | Red Pearl Burst | Heartfield | 1 truss rod | |
DR-5 | Red Pearl Burst | Heartfield |
| |
DR-5 | Red Pearl Burst | Heartfield | 1 truss rod | |
DR-5 | Red Pearl Burst | Heartfield | 1 truss rod | |
DR-5 | Red Pearl Burst | Heartfield |
| |
DR-5 | Blue Pearl Burst | Heartfield | 1 truss rod | |
RR9 | Yellow Sparkle | Heartfield |
| |
RR9 | Sparkle Yellow | Heartfield? |
| |
RR9 | Frost Red | Heartfield |
| |
RR9 | Frost Red? | Heartfield |
| |
RR9 | Frost Red | Heartfield |
| |
RR9 | Blue Sparkle | Fender |
| |
RR9 | Montego Black? | Heartfield |
| |
EX 1 | Black Pearl Burst | Heartfield |
| |
EX 1 | Black Pearl Burst | Heartfield |
| |
EX 1 | Red Pearl Burst | Heartfield |
| |
EX 1 | Red Pearl Burst | Heartfield | 'New' control layout | |
EX 1 | Red Pearl Burst | Heartfield |
| |
EX 1 | Red Pearl Burst | Heartfield |
| |
EX 1 | Blue Pearl Burst | Heartfield |
| |
EX 1 | Blue Pearl Burst | Heartfield |
| |
EX 1 | Blue Pearl Burst | Heartfield |
| |
DR-4 | Blue Pearl Burst | Heartfield |
| |
DR-4 | Blue Pearl Burst | Heartfield |
| |
DR-4 | Red Pearl Burst | Heartfield |
| |
DR-5 | Red Pearl Burst | Heartfield |
| |
DR-5 | Mystic White | Heartfield |
| |
RR9 | Brite White | Heartfield |
| |
RR9 | Brite White | Heartfield |
| |
RR6 | Electric Blue | Heartfield |
| |
DR-4C | Natural, canary top | Heartfield | One truss rod, gold-plated hardware, neck-through design; 5-layer neck | |
DR-4C | Crimson Stain | ? |
| |
DR-4 | Crimson Stain | Heartfield |
| |
DR-5C | Dark natural | Heartfield | Fretless (not factory), neck-through body, burled maple top, 1 truss rod | |
DR-5C | Dark swirly natural | Heartfield | Neck-through design | |
1990
| ||||
DR-5 | Blue Pearl Burst | Heartfield | 24 frets, 1 truss rod | |
DR-5 | Red Pearl Burst | Heartfield | 1 truss rod | |
DR-6C | Red Natural | Heartfield | 1 truss rod; 5-layer neck; neck-through; fretless | |
DR-6C | Natural Blue | Heartfield | 1 truss rod; neck-through; 5-layer neck | |
DR-6C | Tobacco Burst | Heartfield? |
| |
DR-6C | Natural dark | Heartfield | Burled body | |
DR-4 | Black Peal Burst | Heartfield |
| |
DR-4 | Blue Pearl Burst? | Heartfield |
| |
DR-5 | Mystic White | Heartfield |
| |
DR-5 | Mystic White | Heartfield |
| |
DR-5 | Red Pearl Burst | Heartfield |
| |
DR-5 | Red Pearl Burst | Heartfield |
| |
DR-5 | Red Pearl Burst | Heartfield |
| |
DR-5 | Red Pearl Burst | Heartfield |
| |
DR-5 | Red Pearl Burst | Heartfield |
| |
DR-5C | Crimson Transparent? | Heartfield |
| |
DR-4 | Black Pearl Burst | Heartfield |
| |
DR-4 | Black Pearl Burst? | Heartfield |
| |
DR-4 | Red Pearl Burst | Heartfield |
| |
DR-4 | Mystic White | Heartfield |
| |
DR-5 | Black Pearl Burst | Heartfield | One truss rud | |
DR-5 | Blue Pearl Burst | Heartfield |
| |
DR-6C | Natural Reddish Brown | Heartfield | 5-layer through-neck; 1 truss rod | |
DR-6C | Natural Bees Wing Bubinga Top | Heartfield | One truss rod; 5-layer neck | |
DR-5C | Crimson Burst | Heartfield |
| |
DR-5C | Antique Burst | Heartfield | Neck-through, 5-layer, 1 truss rod | |
DR-5C | Natural | Heartfield |
| |
DR-4C | Light Natural | Heartfield | 1 truss rod; 24 frets; neck-through; gold hardware | |
DR-4C | Natural | Heartfield |
| |
DR-6C | Light Natural | Heartfield | 5-layer neck; one truss rod; neck-through | |
DR-4C | Light Natural with tiger stripe | Heartfield | 5-layer neck; neck-through; gold-plated hardware | |
DR-6C | Antique Burst | Heartfield | One truss rod; neck-through design | |
DR-6 | Antique Burst | Fender | 1 truss rod | |
RR58 (Japanese) | Crimson Transparent | Heartfield |
| |
RR58 (Japan style) | TPR? | Heartfield |
| |
RR59 | Crimson Red Transparent | Heartfield | "2" stamped on back of headstock | |
Elan I | Crimson Red Transparent | Heartfield | Tinted lacquer | |
RR59 (Japanese) | Honey Blond | Heartfield |
| |
RR7 | Yellow Sparkle | Heartfield | Has RR6 control layout | |
RR7 (Japanese) | Green / Sea Foam Green | Heartfield |
| |
RR59 | Honey Blonde | Heartfield |
| |
RR7 (Japanese) | Revolution Yellow | Heartfield |
| |
RR7 | Montego Black | Heartfield |
| |
RR6 (Japanese) | Lake Placid Blue | Heartfield |
| |
RR7 (Japanese) | Revolution Yellow | Heartfield |
| |
RR58 (Japan Style) | LM | Heartfield |
| |
Elan II | Amber | Heartfield |
| |
Elan III | Violet Blue Sunburst | Heartfield | Has dot markers on the fretboard, instead of sharkfin inlays | |
Elan II | Amber | Heartfield |
| |
Elan I | Amber | Heartfield? |
| |
RR6 (Japanese) | Black | Heartfield |
| |
RR6 (Japanese) | Red | Heartfield |
| |
RR6 (Japanese) | Black | Heartfield |
| |
RR7 (Japanese) | Lake Placid Blue | Heartfield |
| |
DR-6C | Light natural |
| Neck-through construction, 5 layers, 1 truss-rod | |
DR-6C | Light Natural | Heartfield | Neck-through construction; 5 layer neck | |
DR-6C | Natural | Heartfield | 1 truss rod; neck-through design; 5-layer neck | |
DR-6C | Antique Burst | Heartfield |
| |
DR-6C | Light natural | Heartfield | 5-layer neck; 1 truss-rod | |
DR-5C | Light Natural | Heartfield | 5-layer neck-through, one truss-rod | |
RR58 | Crimson Transparent | Heartfield |
| |
RR59 | Honey Blonde | Heartfield |
| |
RR59 | Yellow Sparkle | Heartfield | Colour is non-standard for RR59 | |
RR58 | Yellow Sparkle | Heartfield |
| |
DR-5C | Natural Yellowish | Heartfield | One truss rod; neck-through; gold-plated hardware | |
DR-6C | Natural | Heartfield | 1 truss rod | |
DR-6C | Antique Burst | Heartfield | Gold-plated hardware; one truss rod; neck-through; 5 layers | |
DR-6C | Antique Burst | Heartfield? | Fretless! | |
DR-6C | Antique Burst | Heartfield | Neck-through; gold-plated hardware; one truss rod | |
RR59 | Emerald Green Transparent | Heartfield | White control knobs | |
Talon I | Mystic White | Heartfield |
| |
Talon I | Mystic White | Heartfield | Heartfield-branded tremolo, locking nut no bolts behind nut | |
Talon I | Montego Black | Heartfield |
| |
Talon I | Montego Black | Heartfield |
| |
Talon III | Mystic White | Heartfield | Heartfield-branded tremolo | |
Talon I | Frost Red | Heartfield | Heartfield-branded tremolo | |
Talon I | Montego Black | Heartfield |
| |
Talon I | Montego Black | Heartfield | Heartfield-branded tremolo | |
Talon III | Montego Black | Heartfield | Heartfield-labelled Takeuchi tremolo | |
Talon I | Mystic White | Heartfield |
| |
Talon, Talon I or Talon III? | Unknown | Heartfield |
| |
Talon I | Mystic White | Heartfield | Heartfield-branded tremolo | |
Talon I | Chrome Red? | Heartfield | Heartfield branded tremolo, locking nut not screwed through neck | |
Talon II | Montego Black | Heartfield | Heartfield-branded tremolo | |
Talon, Talon I or Talon III? |
|
|
| |
Talon II | Chrome Red? | Heartfield | Heartfield-branded tremolo | |
Talon II | Mystic White | Heartfield |
| |
Talon II | Montego Black | Heartfield |
| |
Talon II | Montego Black | Heartfield | Locking nut not screwed through the neck | |
Talon II | Montego Black | Heartfield |
| |
Talon II | Purple | Heartfield | Refinish; original colour unknown | |
Talon I | Frost Red | Heartfield |
| |
Talon III | Montego Black | Heartfield |
| |
Talon III | Chrome Red? | Heartfield | Kahler-branded tremolo | |
Talon III | Montego Black | ? |
| |
Talon I | Montego Black | Heartfield |
| |
Talon I | Montego Black | Heartfield |
| |
Talon I | Montego Black | Heartfield | Kahler-branded tremolo; locking nut not attached with screws through the neck | |
Talon II | Frost Red | Heartfield |
| |
Talon II | Chrome Red | Heartfield |
| |
Talon II | Montego Black | None on the headstock |
| |
Talon II | Montego Black | Heartfield |
| |
Talon II | Montego Black | Heartfield |
| |
Talon I | Mystic White | Heartfield | Kahler-branded tremolo | |
Talon III | Mystic White | Heartfield | Kahler-branded tremolo | |
Talon II | Mystic White | Heartfield | Heartfield-branded tremolo | |
Talon II | Mystic White | Heartfield |
| |
Talon III | Chrome Red | Heartfield? | Gotoh-branded tremolo | |
Talon IV | Montego Black | Heartfield | Kahler tremolo; no screws through the neck at the nut | |
Talon V | Montego Black | Heartfield |
| |
Talon V | Montego Black | Heartfield |
| |
Talon V | Mystic White | Heartfield | Kahler-branded tremolo | |
Talon V | Mystic White | Heartfield |
| |
Talon V | Midnight Blue | Heartfield | Kahler-branded tremolo | |
Talon V | Montego Black | Heartfield |
| |
Talon IV | Mystic White | Heartfield | Kahler-branded tremolo | |
Talon IV | Montego Black | Heartfield | Kahler-branded tremolo | |
Talon IV | Montego Black | Heartfield |
| |
Talon IV | Mystic White | Heartfield |
| |
Talon I | Montego Black | Heartfield |
| |
Talon I | Montego Black | Heartfield |
| |
Talon III | Montego Black | Heartfield | Heartfield-branded tremolo | |
DR-5C | Natural | Heartfield | Light wood | |
DR-4C | Light Natural | Heartfield | 5-layer neck-through | |
DR-4C | Transparent | Heartfield |
| |
DR-6C | Light Natural | Heartfield | 5-layer neck; neck-through; gold-plated hardware; 1 truss-rod | |
DR-5C | Antique Burst | Heartfield | Gold-plated hardware, neck-through; 1 truss rod | |
1991
| ||||
Talon II | Black? | Fender | Talon logo with hollow "O"; "2" on back of headstock; might be a refinish from some kind of red | |
Talon II | Midnight Blue | Fender | Talon logo has an open "O" | |
Talon I | Black? | Heartfield by Fender |
| |
Talon II | Black | Heartfield by Fender |
| |
Talon II | Black? | Heartfield by Fender |
| |
DR-5 | Mystic White | Fender | 1 truss rod | |
Talon II | Midnight Blue | Heartfield by Fender |
| |
Talon I | Midnight Blue | Heartfield by Fender |
| |
Talon I | Midnight Blue | Heartfield by Fender |
| |
Talon I | Montego Black | Heartfield by Fender |
| |
Talon I | Mystic White | Heartfield by Fender |
| |
Talon II | Midnight Blue | Heartfield by Fender | Might be A10068 | |
Talon II | Montego Black | Heartfield by Fender |
| |
DR-5 | Black Pearl Burst | Heartfield |
| |
DR-5 | Red Pearl Burst | Fender |
| |
DR-5 | Red Pearl Burst | Heartfield |
| |
RR9 | Blue Sparkle | Fender |
| |
RR9 | Blue Sparkle | Heartfield |
| |
