Below you will find a list of serial numbers of Heartfield-related instruments that adhere to the Fender Japan serial number scheme (they are also Fender-branded). If you have any serial numbers to add, please feel free to contact me.
Click on an instrument's serial number to view its event history.
Officially, Oxxxxxx and Pxxxxxx serials are supposed to date to 1993-1994, Sxxxxxx to 1994-1995. By then Heartfield production had already ceased. Prophecy basses were produced until after the demise of Heartfield and were in the Fender price lists until 1994. By 1995 they were no longer available.
Prophecy basses having the regular Heartield serial number scheme are in the regular serial numbers list, here on this site.
SORTED BY SERIAL NUMBER
SERIAL |
TYPE |
COLOUR |
BRAND |
REMARKS |
Prophecy III | Natural Dark/Light/Dark | Fender |
| |
Prophecy III | Natural Dark/Light/Dark | Fender |
| |
Prophecy III | Natural Dark/Light/Dark | Fender |
| |
Prophecy III | Dark/Light/Dark Natural | Fender | 5-layer neck | |
Prophecy III | Antique Burst | Fender |
| |
Prophecy III | Sapphire Blue Transparent | Fender |
| |
Prophecy II | Crimson Transparent? | Fender |
| |
Prophecy III | Natural Dark/Light/Dark | Fender |
| |
Prophecy III | Natural Dark/Light/Dark | Fender |
| |
Prophecy III | Natural Dark/Light/Dark | Fender |
| |
Prophecy III | Natural Dark/Light/Dark | Fender |
| |
Prophecy II | Transparent Chrome Red with Orange Touches? | Fender |
| |
Prophecy II | Light Natural | Fender |
| |
Prophecy II | Natural Light | Fender |
| |
Prophecy I | Greyburst Tigerstripe? | Fender |
| |
Prophecy I | Black | Fender |
| |
Prophecy I | Natural Dark/Light/Dark | Fender |
| |
Prophecy I | Sunburst Tigerstripe | Fender |
| |
Prophecy I | Sunburst Tigerstripe | Fender |
| |
Prophecy I | ? | Fender? | Serial number is hard to see | |
Prophecy I | Chrome or Frost Red | Fender |
| |
Prophecy I | Grey Sunburst Tigerstripe | Fender | Photoflame finish | |
Prophecy I | Black | Fender |
| |
Prophecy II | Natural Light | Fender |
| |
Prophecy II | Antique Burst | Fender |
| |
Prophecy II | Sapphire Blue Transparent | Fender |
| |
Prophecy II | Crimson Transparent | Fender |
| |
Prophecy II | Light Natural | Fender |
| |
Prophecy II | Light Natural | Fender |
| |
Prophecy II | Ebony Stain | Fender |
| |
Prophecy II | Antique Burst | Fender |
| |
Prophecy II | Dark Blue | Fender | Factory finish | |
Prophecy II | Sapphire Blue Transparent | Fender |
| |
Prophecy II | Crimson Transparent | Fender |
| |
Prophecy II | Crimson Transparent | Fender |
| |
Prophecy II | Crimson Transparent | Fender |
| |
Prophecy II | Crimson Transparent? | Fender |
| |
Prophecy II | Teal Transparent | Fender |
| |
Prophecy II | Sapphire Blue Transparent | Fender |
|
SORTED BY INSTRUMENT TYPE
SERIAL |
TYPE |
COLOUR |
BRAND |
REMARKS |
Prophecy I | Black | Fender |
| |
Prophecy I | ? | Fender? | Serial number is hard to see | |
Prophecy I | Natural Dark/Light/Dark | Fender |
| |
Prophecy I | Grey Sunburst Tigerstripe | Fender | Photoflame finish | |
Prophecy I | Chrome or Frost Red | Fender |
| |
Prophecy I | Sunburst Tigerstripe | Fender |
| |
Prophecy I | Sunburst Tigerstripe | Fender |
| |
Prophecy I | Greyburst Tigerstripe? | Fender |
| |
Prophecy I | Black | Fender |
| |
Prophecy II | Crimson Transparent? | Fender |
| |
Prophecy II | Light Natural | Fender |
| |
Prophecy II | Transparent Chrome Red with Orange Touches? | Fender |
| |
Prophecy II | Sapphire Blue Transparent | Fender |
| |
Prophecy II | Crimson Transparent | Fender |
| |
Prophecy II | Natural Light | Fender |
| |
Prophecy II | Light Natural | Fender |
| |
Prophecy II | Sapphire Blue Transparent | Fender |
| |
Prophecy II | Teal Transparent | Fender |
| |
Prophecy II | Crimson Transparent | Fender |
| |
Prophecy II | Crimson Transparent? | Fender |
| |
Prophecy II | Light Natural | Fender |
| |
Prophecy II | Dark Blue | Fender | Factory finish | |
Prophecy II | Antique Burst | Fender |
| |
Prophecy II | Ebony Stain | Fender |
| |
Prophecy II | Crimson Transparent | Fender |
| |
Prophecy II | Sapphire Blue Transparent | Fender |
| |
Prophecy II | Natural Light | Fender |
| |
Prophecy II | Antique Burst | Fender |
| |
Prophecy II | Crimson Transparent | Fender |
| |
Prophecy III | Natural Dark/Light/Dark | Fender |
| |
Prophecy III | Natural Dark/Light/Dark | Fender |
| |
Prophecy III | Natural Dark/Light/Dark | Fender |
| |
Prophecy III | Antique Burst | Fender |
| |
Prophecy III | Natural Dark/Light/Dark | Fender |
| |
Prophecy III | Sapphire Blue Transparent | Fender |
| |
Prophecy III | Natural Dark/Light/Dark | Fender |
| |
Prophecy III | Natural Dark/Light/Dark | Fender |
| |
Prophecy III | Natural Dark/Light/Dark | Fender |
| |
Prophecy III | Dark/Light/Dark Natural | Fender | 5-layer neck |
CURRENT GENERAL STATISTICS
DIFFERENT MODEL QUANTITIES
Prophecy II - 20 (51%)
Prophecy III - 10 (26%)
Prophecy I - 9 (23%)
Total Fender-serial-scheme serial numbers in the database on 11/3/2025 ,00:01:37 (d/m/y, GMT+1):
39